Performance Profile

THREE OF A KIND

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 11-11-2023 63 00-25 1600 56 6 0:0:0
CHE 27-10-2023 32 00-25 1400 57.5 5 1:31:610
CHE 26-05-2023 118 00-25 1200 60 8 1:24:233
CHE 14-05-2023 87 00-25 1400 60 3 1:31:897
CHE 07-05-2023 71 20-45 1400 51.5 9 1:42:231
CHE 30-04-2023 57 20-45 1200 51 6 1:17:45
CHE 25-02-2023 201 20-45 1200 51 12 1:16:575
CHE 10-02-2023 173 20-45 1000 51.5 0 0:0:0
CHE 28-01-2023 150 00-25 1400 55 1 1:28:127
CHE 24-09-2022 132 00-25 1000 55.5 10 1:2:462
CHE 30-04-2022 32 00-25 1200 56.5 5 1:20:529
CHE 05-03-2022 154 20-45 1200 51 17 1:17:216
CHE 24-02-2022 147 00-25 1000 60 7 1:4:561
CHE 16-02-2022 123 20-45 1100 54 8 1:12:279
CHE 15-04-2021 13 20-45 1200 54.5 7 1:19:17
CHE 05-03-2021 167 0-25 1200 62.5 1 1:15:225
CHE 26-02-2021 152 0-25 1200 57.5 1 1:15:699
CHE 04-02-2021 114 0-25 1000 56 7 1:2:653
CHE 13-01-2021 76 0-25 1200 56.5 6 1:17:954
CHE 15-12-2020 41 0-25 1000 58.5 6 1:3:502
CHE 14-02-2020 193 20-45 1200 57.5 6 1:13:538
CHE 29-01-2020 158 20-45 1000 58.5 2 1:0:222
CHE 25-12-2019 96 20-45 1200 51 3 1:13:493
CHE 28-11-2019 55 20-45 1000 54 7 1:3:998
CHE 09-11-2019 28 20-45 1400 58 9 1:32:643
CHE 26-10-2019 18 20-45 1000 58.5 9 1:4:408
OTY 07-06-2019 115 1300 5 1:22:41
OTY 24-05-2019 80 1200 3 1:15:24
OTY 28-04-2019 29 1100 4 1:8:31
OTY 15-04-2019 8 1400 9 1:30:45

Runs Data for THREE OF A KIND

Runs Wins Second Third Total Stakes
30 3 1 3 0